Sports Fixtures & Results
high Fives Netball
Year 5 travelled to Bury Grammar to compete in a High Fives match and continued their winning streak, winning 6-4. Player of the match Xanthe Hadfield
| Date | Opposition | Bury | |
| Bury Grammar School | Won 6-2 |
||
Swimming
| Date | Opposition | Yr 3 | Yr 4 | Yr 5 | Yr6 | ||||
| Manchester High | 51.5 56.5 | 58.5 53.5 | 51 61 | 59 53 |
|||||
Netball
The Year 5 and 6 'A' Teams played against Stockport Grammar. Both teams were extremely successful winning their matches
| Date | Opposition | Year 6 A | Year 6 B | Year 5 A | Year 5 B | ||||
| The Grange Hartford | won 4-1 | won 5-3 | won 14-0 | won 2-1 |
|||||
| Netball match against The Grange Junior School Hartford, Tuesday 18th September. Year 6 'A'team won and the player of the match was Katie Laverty. Year 6 'B' team won and the player of the match was Eleanore Hulston. For the Year 5 'A' team there was success too, with Xanthe Hadfield as player of the match and Year 5 'B' team completed the run of success with Vanessa Wong being the player of the match. Well done to all of the players. | |||||||||
| Date | Opposition | Year 6 A | Year 6 B | Year 5 A | Year 5 B | ||||
| Stockport Grammar School | Won 6-2 | Won 10-0 | |||||||
| The Year 5 and 6 'A' Teams played against Stockport Grammar. Both teams were extremely successful winning their matches Player of the match Yr 5 Antonia Jameson Player of the match Yr 6 Katie Laverty | |||||||||
| Date | Opposition | Year 6 A | Year 6 B | Year 5 A | Year 5 B | ||||
| Bury Grammar School | Lost 3-2 | Lost 5-0 | |||||||
| After the entrance examinations Year6 competed against Bolton Grammar School Player of the match Ashley Stevenson 'B' Team Player of the match Eleanor Wright 'A' Team | |||||||||



