Sports Fixtures & Results
Swimming
Badminton
Football
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Bolton School | Drew 1-1 | Lost 3-1 | Drew 0-0 | Drew 5-5 | Lost 3-0 | Lost 7-1 | |||||||||||||
| Man of the Match 1st X1 - Adam Gledhill 2nd X1 - Luke Butler U'15 - Andrew Tarpey U'14 - Laurence Gaurd U'13 - Oliver Higgins U'12 Bradley Cruse Scorers 1st X1 - Michael Tomlinson 2nd X1 - Alex Blair U'14 - William Forbes Ross Miles Jack Nutter Adam Wilk Obi Ebize U'12 - Danyaal Naeem | |||||||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Shrewsbury School | Lost 2-0 | Lost 5-0 | Lost 7-0 | ||||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| The Grange School, Northwich | Won 2-0 | Drew 1-1 | Won 2-1 | Lost 10-0 | Lost 5-1 | Lost 5-1 | |||||||||||||
| Man of the Match 1st X1 - Bradley Norcross 2nd X1 - Sam Booth U'15 - Jake Riley U'14 - Will Brown U'13 - Sam Wilson U'12 Ben Walton Scorers 1st X1 - James Summers (pen) Bradley Norcross 2nd X1 - Luke Butler U'15 - Bradley Cryer Sam Clark U'13 - Tom Travis U'12 - Callum McNally The U'13's match was the Rensburg Sheppards ISFA Cup. | |||||||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Boddles Cup 1st Round v Malvern | H Won 2-1 | ||||||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| St Joseph's High School, Horwich | U16 H Won 2-1 | H Lost 7-3 | A Lost 5-3 | H Won 2-1 | A Lost 5-1 | ||||||||||||||
| Man of the Match U'16 - Luke Butler U'15 - Nathan Coverley U'14 - Hamza Aslam U'13 - The Whole Team U'12 - Alex Slack Scorers U'16 - Osman Bushara Mark Eaton U'15 - Jake Riley (2) Bradley Cryer U'14 - Joe Gledhill Adam Wilk Obi Ebizie U'13 - Will Smith Oliver Higgins U'12 - Daniyaal Naheem | |||||||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Manchester Grammar School | A Drew 2-2 | H Drew 2-2 | A Lost 3-0 | H Lost 5-1 | A Lost 6-2 | A Lost 5-1 | |||||||||||||
| Man of the Match 1st XI - Danny Orr 2nd XI - Robert Shaw U'15 - Sam Flanagan U'14 - Josh Sutton U'13 - Sam Wilson U'12 - Aaron Rogers Scorers 1st XI - Danny Harrop (2) 2nd XI - Danny Mills U'14 - Adam Wilk U'13 - Tom Travis (2) U'12 - Daniyaal Naheem Ben Wilson | |||||||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Liverpool Ramblers/BlueCoat School | A 5-3 | H Drew 1-1 | A Won 4-0 | H Won 3-1 | A Lost 6-2 | ||||||||||||||
| Man of the Match 1st XI - Jamie Paul U'15 - Alex Jackson U'14 - George Tilley U'13 - Oliver Heginbotham U'12 - Ben Wragge Scorers 1st XI - Jordan Marsh Bradley Ashford Jamie Paul(2) Jake Crawley U'15 - Jake Riley U'14 - Adam Wilk (3) Jordan Tinker U'13 - Ollie Higgins Will Smith Tom Travis U'12 - James Cooper Daniyaal Naeem | |||||||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Crompton House School | H | A | A | H | A | H | |||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Queen Elizabeth's Grammar School, Blackburn | H | A | H | A | H | A | |||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Stonyhurst College | A | ||||||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Oldham Schools Fixtures | |||||||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| St Bedes College Manchester | H | A | H | A | A | A | |||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Bury Grammar School | A | H | A | A | H | A | H | ||||||||||||
| All matches cancelled | |||||||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| The King's School Chester | A Lost 1-0 | H Lost 2-3 | A Lost 3-2 | A Lost 2-0 | H Lost 8-1 | A Lost 4-0 | |||||||||||||
| Man of the Match 1st XI - James Summers 2nd XI - Luke Butler U'15 - Sam Flanagan U'14 - Joe Gledhill U'13 - Ben Claydon U'12 - Christian Leigh Scorers 2nd XI - Danny Mills Osman Bushara U'15 - Nathan Coverley Sam Flanagan U'13 - Tom Travis | |||||||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| St Bedes College Manchester | A | H | A | A | A | H | |||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Wolverhampton Grammar School | A | A | A | ||||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| William Hulme Grammar School | A | H | A | H | A | H | |||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Bury Grammar School | H | A | A | H | A | H | A | ||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| St Joseph's High School, Horwich | U16 A | A | H | A | H | ||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Manchester Grammar School | H | A | H | A | A | A | |||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Kings School Chester | Lost 1-3 | Lost 2-4 | Lost 1-4 | ||||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Liverpool College | A Won 3-0 | H Won 6-1 | A Cancelled | H Lost 5-0 | A Lost 3-0 | H Won 3-1 | |||||||||||||
| Man of the Match 1st XI - Jordan Marsh 2nd XI - Sam Booth U'14 - Joe Gledhill U'13 - Ollie Higgins U'12 - Gregory Berechula Scorers 1st XI - Michael Tominson James Summers Jamie Paul 2nd XI - Danny Mills(3) Tom Chapman Callum Jones Jake Crawley U'12 - Aaron Rogers Daniyaal Naeem | |||||||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Stonyhurst College | H | ||||||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Queen Elizabeth's Grammar School, Blackburn | A | H | A | H | A | H | |||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Leeds Grammar School | A Drew 2-2 | H Won 2-1 | A Lost 3-0 | H Lost 5-3 | A Won 3-1 | H Lost 4-1 | |||||||||||||
| Man of the Match 1st XI - Bradley Norcross 2nd XI - Luke Butler U'15 - Nathan Coverley U'14 - Obi Ebizie U'13 - Will Smith U'12 - Bradley Cruse Scorers 1st XI - Adam Gledhill Bradley Ashford 2nd XI - Charlie Brown Alex Blair U'14 - Adam Wilk(2) Obi Ebizie U'13 - Ryan Hall Tom Travis Will Smith U'12 - Aaron Rogers | |||||||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| ISFA (North) Eights at Kings School Chester | |||||||||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Bolton School | H | A | H | A | A | H | |||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| Cheadle Hulme School | H | A | H | A | H | A | |||||||||||||
| Date | Opposition | 1st | 2nd | 3rd | U15 | U14 | U13 | U12 | Kick Off | Coach | |||||||||
| RGS Newcastle | H | ||||||||||||||||||
Senior Rugby
All home games are played on a Wednesday afternoon with a 2.15pm kick off at Oldham RU, Manor Park, Byrth Road, Bardsley, Oldham.
Cricket
| Date | Opposition | 1st XI | U15 | U14 | U13 | U12 | |||||
| Manchester Grammar School | H 9.30 | ||||||||||
| Date | Opposition | 1st XI | U15 | U14 | U13 | U12 | |||||
| Bury Grammar School | A 9.30 | A 9.30 | A 9.30 | H 9.30 |
|||||||
| Date | Opposition | 1st XI | U15 | U14 | U13 | U12 | |||||
| St Ambrose | A 2.00 | ||||||||||
| Date | Opposition | 1st XI | U15 | U14 | U13 | U12 | |||||
| QEGS, Blackburn | H 9.30 | A 9.30 | A 9.30 | A 9.30 |
|||||||
| Date | Opposition | 1st XI | U15 | U14 | U13 | U12 | |||||
| Sandbach | A 9.30 | A 9.30 | H 9.30 |
||||||||
| Date | Opposition | 1st XI | U15 | U14 | U13 | U12 | |||||
| Wilmslow | A 2.00 | ||||||||||
| Date | Opposition | 1st XI | U15 | U14 | U13 | U12 | |||||
| Ormskirk | H 9.30 | A 1.00 | A 1.00 | A 1.00 |
|||||||
| Date | Opposition | 1st XI | U15 | U14 | U13 | U12 | |||||
| Burnley | H 2.00 (Werneth) | ||||||||||
| Date | Opposition | 1st XI | U15 | U14 | U13 | U12 | |||||
| Manchester Grammar School | A 2.00 |
||||||||||
| Date | Opposition | 1st XI | U15 | U14 | U13 | U12 | |||||
| MCC | H 2.00 (Werneth) | ||||||||||
| Date | Opposition | 1st XI | U15 | U14 | U13 | U12 | |||||
| Bury Grammar School | A 1.30 | ||||||||||
| Date | Opposition | 1st XI | U15 | U14 | U13 | U12 | |||||
| William Hulme School | A 9.30 | A 9.30 | H 9.30 | ||||||||
| Date | Opposition | 1st XI | U15 | U14 | U13 | U12 | |||||
| Merchant Taylors | A 11.30 | A & B 2pm |
|||||||||


