Fees 2009
| Annual | Termly | Monthly by Direct Debit | |
|---|---|---|---|
| Hulme Kindergarten inc Nursery | £5550 | £1850 | £462.50 |
| Preparatory Schools | £5985 | £1995 | £498.75 |
| Main Schools | £8250 | £2750 | £687.50 |
The direct debit facility introduced in 2005 has proved very popular with parents and further details may be obtained from the bursary. The Schools accept nursery grants and childcare vouchers for eligible parents in the Nursery and Reception classes. Prompt payment discounts, which are credited against the next bill, are available for those families who pay the total bill at the start of each terms and details are laid out below:
| Amount of Bill | Prompt Payment Discount |
|---|---|
| Less than £501 | £0 |
| £501-£1000 | £5 |
| £1001-£1500 | £10 |
| £1501-£2000 | £15 |
| £2001-£2500 | £20 |



